College Physics A - PHY2053C |
Any missed lab should be made up by arranging to attend another lab section that same week!
The purpose of the laboratory sessions is to gain hands-on experience with experimental devices, to develop skills in performing experiments, to learn methods for analyzing scientific data, and to relate the physics concepts covered in class to real experimental situations. The lab experiments count as 15% of your overall grade. Each student must complete a lab report for each experiment, following the format prescribed by the lab instructor, before leaving at the end of the lab session.
Section | Day | Time | Room | Instructor | Office Hours |
1 | Tuesday | 12:30 - 03:30 PM | Room 107 | Joseph Belarge | Tuesday 3:30 - 4:30 PM |
2 | Tuesday | 12:30 - 03:30 PM | Room 109 | Thomas Ott | Wednesday 2:00 - 3:00 PM |
3 | Tuesday | 03:45 - 06:45 PM | Room 107 | Hussein Al Ghoul | Monday 1:00 - 2:00 PM |
4 | Tuesday | 03:45 - 06:45 PM | Room 109 | Pei-Luan Tai | Wednesday 11:00 AM - Noon |
5 | Thursday | 12:30 - 03:30 PM | Room 107 | Hussein Al Ghoul | Monday 1:00 - 2:00 PM |
6 | Thursday | 12:30 - 03:30 PM | Room 109 | Thomas Ott | Wednesday 2:00 - 3:00 PM |
7 | Thursday | 03:45 - 06:45 PM | Room 107 | Pei-Luan Tai | Wednesday 11:00 AM - Noon |
8 | Thursday | 03:45 - 06:45 PM | Room 109 | - | - |
9 | Tuesday | 07:00 - 10:00 PM | Room 107 | Joseph Belarge | Tuesday 3:30 - 4:30 PM |
For the lab manuals, follow the links and login to LON-CAPA using your Blackboard ID and password.
Dates | Chapter # | Tentative Topics | Lab Manual | ||
---|---|---|---|---|---|
Week 1 | 01/03 - 01/07 | ||||
Week 2 | 01/10 - 01/14 | ||||
Week 3 | 01/17 - 01/21 | Week of Martin Luther King Day: No Labs | |||
Week 4 | 01/24 - 01/28 | Vectors | Vectors | ||
Week 5 | 01/31 - 02/04 | 2 | Newton's Laws | Gravity | |
Week 6 | 02/07 - 02/11 | 5 | Circular Motion | Circular Motion | |
Week 7 | 02/14 - 10/18 | Computer Analysis | Computer Analysis | ||
Week 8 | 02/21 - 02/25 | 7 | Linear Momentum | Linear Momentum | |
Week 9 | 02/28 - 03/04 | 8 | Rigid Bodies Torques | Torque | |
Week 10 | 03/07 - 03/11 | Spring Break | |||
Week 11 | 03/14 - 03/18 | ||||
Week 12 | 03/21 - 03/25 | 11 | Harmonic Motion | Harmonic Motion | |
Week 13 | 03/28 - 04/01 | 12 | Waves | Waves | |
Week 14 | 04/04 - 04/08 | ||||
Week 15 | 04/11 - 04/15 | 14 | Specific Heat | Specific Heat | |
Week 16 | 04/18 - 04/22 | Make-up Lab (UPL ???, ??:?? - ??:?? PM) | |||
Week of the Finals |