Compare Observable, Ic with the data of g1c using the Qvalue method

Step 1 : Equation

Step 2 : Comparion of the FROST g1a data with g1c data

g1c-data

Topology : γ p -> p π+ ( π- ) using Qvalue method

Hydrogen data (black) / g1c data(light blue)
( Topology 1 )

Carbon data (black) / g1c data(light blue)
( Topology 1 )

Hydrogen/Carbon
( Topology 1 )

Butanol with Dilution Factor

( Average of Topology 1 and 2 )

Butanol without Dilution Factor
( Average of Topology 1 and 2 )

Butanol without Dilution Factor and CL-cut
( Average of Topology 1 )

Hydrogen data with Qvalue

Carbon data with Qvalue

Step 3 : The Hydrogen and Carbon data

The Hydrogen data

The Carbon data

W=1.40 W=1.45 W=1.50 W=1.55 W=1.60 W=1.65
W=1.70 W=1.75 W=1.80 W=1.90 W=2.10 W=2.15
W=1.40 W=1.45 W=1.50 W=1.55 W=1.60 W=1.65
W=1.70 W=1.75 W=1.80 W=1.90 W=2.10 W=2.15

The butanol data ( green line ) is made under the confidence level cut of 5 %

Com32 : W[04]=1.40 Com32 : W[05]=1.45 Com32 : W[06]=1.50 Com32 : W[07]=1.55 Com32 : W[08]=1.60 Com32 : W[09]=1.65 Com32 : W[10]=1.70 Com32 : W[11]=1.75 Com32 : W[12]=1.80 Com32 : W[14]=1.90
Com45 : W[04]=1.40 Com45 : W[05]=1.45 Com45 : W[06]=1.50 Com45 : W[07]=1.55 Com45 : W[08]=1.60 Com45 : W[09]=1.65 Com45 : W[10]=1.70 Com45 : W[11]=1.75 Com45 : W[12]=1.80 Com45 : W[14]=1.90 Com45 : W[18]=2.10 Com45 : W[19]=2.15
Com67 : W[04]=1.40 Com67 : W[05]=1.45 Com67 : W[06]=1.50 Com67 : W[07]=1.55 Com67 : W[08]=1.60 Com67 : W[09]=1.65 Com67 : W[10]=1.70 Com67 : W[11]=1.75 Com67 : W[12]=1.80 Com67 : W[14]=1.90 Com67 : W[18]=2.10 Com67 : W[19]=2.15
Com32 : W[04]=1.40 Com32 : W[05]=1.45 Com32 : W[06]=1.50 Com32 : W[07]=1.55 Com32 : W[08]=1.60 Com32 : W[09]=1.65 Com32 : W[10]=1.70 Com32 : W[11]=1.75 Com32 : W[12]=1.80 Com32 : W[14]=1.90
Com45 : W[04]=1.40 Com45 : W[05]=1.45 Com45 : W[06]=1.50 Com45 : W[07]=1.55 Com45 : W[08]=1.60 Com45 : W[09]=1.65 Com45 : W[10]=1.70 Com45 : W[11]=1.75 Com45 : W[12]=1.80 Com45 : W[14]=1.90 Com45 : W[18]=2.10 Com45 : W[19]=2.15
Com67 : W[04]=1.40 Com67 : W[05]=1.45 Com67 : W[06]=1.50 Com67 : W[07]=1.55 Com67 : W[08]=1.60 Com67 : W[09]=1.65 Com67 : W[10]=1.70 Com67 : W[11]=1.75 Com67 : W[12]=1.80 Com67 : W[14]=1.90 Com67 : W[18]=2.10 Com67 : W[19]=2.15
Com32 : W[04]=1.40 Com32 : W[05]=1.45 Com32 : W[06]=1.50 Com32 : W[07]=1.55 Com32 : W[08]=1.60 Com32 : W[09]=1.65 Com32 : W[10]=1.70 Com32 : W[11]=1.75 Com32 : W[12]=1.80 Com32 : W[14]=1.90
Com45 : W[04]=1.40 Com45 : W[05]=1.45 Com45 : W[06]=1.50 Com45 : W[07]=1.55 Com45 : W[08]=1.60 Com45 : W[09]=1.65 Com45 : W[10]=1.70 Com45 : W[11]=1.75 Com45 : W[12]=1.80 Com45 : W[14]=1.90 Com45 : W[18]=2.10 Com45 : W[19]=2.15
Com67 : W[04]=1.40 Com67 : W[05]=1.45 Com67 : W[06]=1.50 Com67 : W[07]=1.55 Com67 : W[08]=1.60 Com67 : W[09]=1.65 Com67 : W[10]=1.70 Com67 : W[11]=1.75 Com67 : W[12]=1.80 Com67 : W[14]=1.90 Com67 : W[18]=2.10 Com67 : W[19]=2.15
Com32 : W[04]=1.40 Com32 : W[05]=1.45 Com32 : W[06]=1.50 Com32 : W[07]=1.55 Com32 : W[08]=1.60 Com32 : W[09]=1.65 Com32 : W[10]=1.70 Com32 : W[11]=1.75 Com32 : W[12]=1.80 Com32 : W[14]=1.90
Com45 : W[04]=1.40 Com45 : W[05]=1.45 Com45 : W[06]=1.50 Com45 : W[07]=1.55 Com45 : W[08]=1.60 Com45 : W[09]=1.65 Com45 : W[10]=1.70 Com45 : W[11]=1.75 Com45 : W[12]=1.80 Com45 : W[14]=1.90 Com45 : W[18]=2.10 Com45 : W[19]=2.15
Com67 : W[04]=1.40 Com67 : W[05]=1.45 Com67 : W[06]=1.50 Com67 : W[07]=1.55 Com67 : W[08]=1.60 Com67 : W[09]=1.65 Com67 : W[10]=1.70 Com67 : W[11]=1.75 Com67 : W[12]=1.80 Com67 : W[14]=1.90 Com67 : W[18]=2.10 Com67 : W[19]=2.15

Step 4 : Qvalue

Com-32 Com-45 Com-67

Reference : the photon beam polarization and dilution factor I used

C.M. Energy Photon Beam Polarization
E(γ)=1.645GeV E(γ)=2.478GeV
W=1.35 0.313942 0.197771
W=1.40 0.36619 0.230373
W=1.45 0.420752 0.264952
W=1.50 0.476851 0.301406
W=1.55 0.533583 0.339653
W=1.60 0.589808 0.379553
W=1.65 0.644134 0.420871
W=1.70 0.694989 0.463268
W=1.75 0.740776 0.506345
W=1.80 0.779964 0.549612
W=1.85 0.81123 0.592517
W=1.90 0.833548 0.634381
W=1.95 0.84633 0.674486
W=2.00 0.849829 0.712097
W=2.05 nan 0.746429
W=2.10 nan 0.776754
W=2.15 nan 0.802413