College Physics A - PHY2053C |
Any missed lab should be made up by arranging to attend another lab section that same week!
Inform your own lab instructor about the situation as well as the instructor of the other lab section!
You cannot pass the course if you miss a lab!
The purpose of the laboratory sessions is to gain hands-on experience with experimental devices, to develop skills in performing experiments, to learn methods for analyzing scientific data, and to relate the physics concepts covered in class to real experimental situations. The lab experiments count as 15% of your overall grade. Each student must complete a lab report for each experiment, following the format prescribed by the lab instructor, before leaving at the end of the lab session.
Section | Day | Time | Room | Instructor | Office Hours |
1 | Tuesday | 12:30 - 03:30 PM | Room 107 | Quyen Le | |
2 | Tuesday | 03:45 - 06:45 PM | Room 107 | John Parker | |
3 | Tuesday | 07:00 - 10:00 PM | Room 107 | Konstantinos Kountouriotis | |
4 | Tuesday | 12:30 - 03:30 PM | Room 109 | Konstantinos Kountouriotis | |
5 | Tuesday | 03:45 - 06:45 PM | Room 109 | Lakshmi Bhaskaran | |
6 | Thursday | 12:30 - 03:30 PM | Room 107 | Quyen Le | |
7 | Thursday | 03:45 - 06:45 PM | Room 107 | John Parker | |
8 | Thursday | 12:30 - 03:30 PM | Room 109 | Aristeidis Tsaris | |
9 | Thursday | 03:45 - 06:45 PM | Room 109 | Aristeidis Tsaris |
Dates | Chapter # | Tentative Topics | Lab Manual | ||
---|---|---|---|---|---|
Week 1 | 01/02 - 01/06 | ||||
Week 2 | 01/09 - 01/13 | ||||
Week 3 | 01/16 - 01/20 | Week of Martin Luther King Day: No Labs | |||
Week 4 | 01/23 - 01/27 | Vectors | Vectors | ||
Week 5 | 01/30 - 02/03 | 2 | Newton's Laws | Gravity | |
Week 6 | 02/06 - 02/10 | 5 | Circular Motion | Circular Motion | |
Week 7 | 02/13 - 02/17 | Computer Analysis | Computer Analysis | ||
Week 8 | 02/20 - 02/24 | 7 | Linear Momentum | Linear Momentum | |
Week 9 | 02/27 - 03/02 | ||||
Week 10 | 03/05 - 03/09 | Spring Break | |||
Week 11 | 03/12 - 03/16 | 8 | Rigid Bodies Torques | Torque | |
Week 12 | 03/19 - 03/23 | 11 | Harmonic Motion | Harmonic Motion | |
Week 13 | 03/26 - 03/30 | 10 | Pressure, Density, Buoyancy | ||
Week 14 | 04/02 - 04/06 | 12 | Waves | Waves | |
Week 15 | 04/10 | Make-up Lab (UPL 107, 12:30 - 3:30 PM) | |||
Week 16 | 04/16 - 04/20 | ||||
Week of the Finals |