College Physics A - PHY2053C |
Any missed lab should be made up by arranging to attend another lab section that same week!
Inform your own lab instructor about the situation as well as the instructor of the other lab section!
You cannot pass the course if you miss a lab!
The purpose of the laboratory sessions is to gain hands-on experience with experimental devices, to develop skills in performing experiments, to learn methods for analyzing scientific data, and to relate the physics concepts covered in class to real experimental situations. The lab experiments count as 15% of your overall grade. Each student must complete a lab report for each experiment, following the format prescribed by the lab instructor, before leaving at the end of the lab session.
Section | Day | Time | Room | Instructor | Office Hours |
1 | Tuesday | 12:30 - 03:30 PM | Room 107 | Hussein Al Ghoul | |
2 | Tuesday | 03:45 - 06:45 PM | Room 107 | Nabin Rijal | |
3 | Tuesday | 07:00 - 10:00 PM | Room 107 | Nabin Rijal | |
4 | Tuesday | 12:30 - 03:30 PM | Room 109 | Lily Stanley | |
5 | Tuesday | 03:45 - 06:45 PM | Room 109 | Lily Stanley | |
6 | Thursday | 12:30 - 03:30 PM | Room 107 | Hussein Al Ghoul | |
7 | Thursday | 03:45 - 06:45 PM | Room 107 | Hussein Al Ghoul | |
8 | Thursday | 12:30 - 03:30 PM | Room 109 | Kalisa Villafana | |
9 | Thursday | 03:45 - 06:45 PM | Room 109 | Kalisa Villafana |
Dates | Chapter # | Tentative Topics | Lab Manual | ||
---|---|---|---|---|---|
Week 1 | 01/07 - 01/11 | ||||
Week 2 | 01/14 - 01/18 | ||||
Week 3 | 01/21 - 01/25 | Week of Martin Luther King Day: No Labs | |||
Week 4 | 01/28 - 02/01 | Vectors | Vectors | ||
Week 5 | 02/04 - 02/08 | 2 | Newton's Laws | Gravity | |
Week 6 | 02/11 - 02/15 | 5 | Circular Motion | Circular Motion | |
Week 7 | 02/18 - 02/22 | Computer Analysis | Computer Analysis | ||
Week 8 | 02/25 - 03/01 | 7 | Linear Momentum | Linear Momentum | |
Week 9 | 03/04 - 03/08 | ||||
Week 10 | 03/11 - 03/15 | Spring Break | |||
Week 11 | 03/18 - 03/22 | ||||
Week 12 | 03/25 - 03/29 | 8 | Rigid Bodies Torques | Torque | |
Week 13 | 04/01 - 04/05 | 10 | Pressure, Density, Buoyancy | Buoyancy | |
Week 14 | 04/08 - 04/12 | 11 | Harmonic Motion | Harmonic Motion | |
Week 15 | 04/15 - 04/19 | 12 | Waves | Waves | |
Week 16 | 04/23 | Make-up Lab (UPL 107, 12:30 - 3:30 PM) | |||
Week of the Finals |