College Physics A - PHY2053C |
Any missed lab should be made up by arranging to attend another lab section that same week!
Important: Inform your own lab instructor about the situation as well as the instructor of the other lab section!
You cannot pass the course if you miss a lab!
The purpose of the laboratory sessions is to gain hands-on experience with experimental devices, to develop skills in performing experiments, to learn methods for analyzing scientific data, and to relate the physics concepts covered in class to real experimental situations. The lab experiments count as 15% of your overall grade. Each student must complete a lab report for each experiment, following the format prescribed by the lab instructor, before leaving at the end of the lab session.
Section | Day | Time | Room | Instructor | Office Hours |
1 | Tuesday | 12:30 - 03:30 PM | Room 107 | Zahra Hayati | |
2 | Tuesday | 03:45 - 06:45 PM | Room 107 | Zahra Hayati | |
3 | Tuesday | 07:00 - 10:00 PM | Room 107 | Xi Wang | |
4 | Tuesday | 12:30 - 03:30 PM | Room 109 | Arash Yunesi | |
5 | Tuesday | 03:45 - 06:45 PM | Room 109 | Ying Wang | |
6 | Thursday | 12:30 - 03:30 PM | Room 107 | Arash Yunesi | |
7 | Thursday | 03:45 - 06:45 PM | Room 107 | Ying Wang | |
8 | Thursday | 12:30 - 03:30 PM | Room 109 | Wang-Wei Lan | |
9 | Thursday | 03:45 - 06:45 PM | Room 109 | Wang-Wei Lan | |
Monday | 12:20 - 03:20 PM | Room ? | Josh Mendez | ||
Wednesday | 12:20 - 03:20 PM | Room ? | Josh Mendez |
Dates | Chapter # | Tentative Topics | Lab Manual | ||
---|---|---|---|---|---|
Week 1 | 01/06 - 01/10 | ||||
Week 2 | 01/13 - 01/17 | ||||
Week 3 | 01/20 - 01/24 | Week of Martin Luther King Day: No Labs | |||
Week 4 | 01/27 - 01/31 | Vectors | Vectors | ||
Week 5 | 02/03 - 02/07 | 2 | Newton's Laws | Gravity | |
Week 6 | 02/10 - 02/14 | 5 | Circular Motion | Circular Motion | |
Week 7 | 02/17 - 02/21 | Computer Analysis | Computer Analysis | ||
Week 8 | 02/24 - 02/28 | 7 | Linear Momentum | Linear Momentum | |
Week 9 | 03/03 - 03/07 | ||||
Week 10 | 03/10 - 03/14 | Spring Break | |||
Week 11 | 03/17 - 03/21 | ||||
Week 12 | 03/24 - 03/28 | 8 | Rigid Bodies Torques | Torque | |
Week 13 | 03/31 - 04/04 | 10 | Pressure, Density, Buoyancy | Buoyancy | |
Week 14 | 04/07 - 04/11 | 11 | Harmonic Motion | Harmonic Motion | |
Week 15 | 04/14 - 04/18 | 12 | Waves | Waves | |
Week 16 | 04/21 - 04/25 | Make-up Lab (UPL 107, PM) | |||
Week of the Finals |